Auction Ends: Mar 24, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBlack Earth Compost - One Six-month subscription for weekly curbside compost collection
Item Number 140
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-24 22:01:10.246 | lkfb15cc5 | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-24 21:55:29.15 | lkfb15cc5 | 110.0 USD | Straight Bid |
| 2019-03-24 21:54:05.172 | ksa819158 | 100.0 USD | Tie: Leading Bid |
| 2019-03-24 21:54:05.172 | lkfb15cc5 | 100.0 USD | Straight Bid |
| 2019-03-24 11:57:53.891 | ksa819158 | 95.0 USD | |
| 2019-03-24 11:57:53.891 | jk5a358d5 | 90.0 USD | |
| 2019-03-19 11:33:31.329 | jk5a358d5 | 87.0 USD | |
| 2019-03-19 11:18:10.473 | arca5cc69 | 82.0 USD | |
| 2019-03-19 11:18:10.473 | ksa819158 | 80.0 USD | |
| 2019-03-15 20:25:16.77 | ksa819158 | 68.0 USD | |
| 2019-03-15 20:25:16.77 | mandsw | 63.0 USD | |
| 2019-03-15 19:35:42.011 | ksa819158 | 57.0 USD | |
| 2019-03-15 12:33:44.621 | hannerlib | 52.0 USD | |
| 2019-03-15 12:33:44.621 | ksa819158 | 50.0 USD | |
| 2019-03-15 12:33:25.175 | ksa819158 | 47.0 USD | |
| 2019-03-15 12:33:25.175 | hannerlib | 42.0 USD | |
| 2019-03-14 09:52:04.898 | ksa819158 | 37.0 USD | |
| 2019-03-13 08:57:18.041 | mandsw | 32.0 USD |
Belmont Orthodontics
Belmont Savings Bank Foundation
Belmont Smiles
Bennett Family Eye Care
Cambridge Trust Company
Cityside Subaru
East Cambridge Savings Bank
Anne Mahon, REALTORŪ