American Farm Bureau Foundation for Agriculture – AFBF 2019 Auction
Auction Ends: Jan 14, 2019 01:30 PM CST

Four nights at Wyndham Hotels & Resorts

Item Number 200

Sold On Sold To Quantity Amount
2019-01-14 14:31:04.57  dlawharper 1 750.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-01-14 14:24:34.379 dlawharper 750.0 USD Straight Bid
2019-01-14 14:24:02.908 ICONICBIDDER 703.0 USD
2019-01-14 14:24:02.908 dlawharper 700.0 USD Straight Bid
2019-01-14 14:23:43.039 ICONICBIDDER 680.0 USD
2019-01-14 14:23:43.039 dlawharper 675.0 USD Straight Bid
2019-01-14 14:13:42.425 ICONICBIDDER 655.0 USD
2019-01-14 13:22:54.285 dlawharper 650.0 USD Straight Bid
2019-01-14 13:22:34.711 MAJORBOY 600.0 USD Tie: Leading Bid
2019-01-14 13:22:34.711 dlawharper 600.0 USD Straight Bid
2019-01-14 13:03:53.374 MAJORBOY 580.0 USD
2019-01-14 13:03:53.374 unclebruno 575.0 USD Straight Bid
2019-01-14 12:37:25.4 MAJORBOY 536.0 USD
2019-01-14 12:37:25.4 nydwh59 531.0 USD
2019-01-13 22:45:08.294 nydwh59 505.0 USD
2019-01-13 22:45:08.294 mlschilder 500.0 USD
2019-01-13 20:01:40.686 mlschilder 471.0 USD
2019-01-13 20:01:40.686 es21cccf0 466.0 USD
2019-01-13 17:16:51.234 mlschilder 455.0 USD
2019-01-13 14:23:25.18 pw78c88b1 450.0 USD Straight Bid
2019-01-13 14:23:25.18 cd7a5d948 406.0 USD
2019-01-13 14:22:41.201 cd7a5d948 405.0 USD
2019-01-13 14:22:41.201 pw78c88b1 400.0 USD
2019-01-13 14:08:13.145 cd7a5d948 395.0 USD
2019-01-13 14:07:54.426 alrathbun 390.0 USD
2019-01-13 14:07:54.426 cd7a5d948 386.0 USD
2019-01-13 14:07:42.024 alrathbun 380.0 USD
2019-01-13 14:07:42.024 cd7a5d948 375.0 USD
2019-01-13 13:47:22.026 alrathbun 365.0 USD
2019-01-13 13:47:22.026 jm6576630 360.0 USD
2019-01-13 13:44:48.58 jm6576630 355.0 USD
2019-01-13 13:44:48.58 alrathbun 350.0 USD
2019-01-13 12:06:59.194 alrathbun 345.0 USD
2019-01-13 12:06:59.194 Pediatricia 340.0 USD
2019-01-12 11:02:23.934 alrathbun 330.0 USD
2019-01-12 11:02:23.934 dhallmarkmd 325.0 USD
2019-01-12 10:12:13.706 dhallmarkmd 305.0 USD
2019-01-12 10:12:00.197 alrathbun 300.0 USD Tie: Leading Bid
2019-01-12 10:12:00.197 dhallmarkmd 300.0 USD
2019-01-12 07:48:08.648 alrathbun 285.0 USD
2019-01-12 07:48:08.648 mshapiro49 280.0 USD
2019-01-12 06:30:45.362 mshapiro49 277.0 USD
2019-01-09 13:38:59.818 alrathbun 272.0 USD
2019-01-09 12:40:41.466 bellaartebyruth 267.0 USD