Auction Ends: Dec 12, 2018 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesSequoyah Boat Dock | Pontoon Rental
Item Number 360
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-12-12 22:01:20.238 | robtterryo | 1 | 200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-12-12 20:46:07.884 | robtterryo | 200.0 USD | Tie: Leading Bid |
| 2018-12-12 20:46:07.884 | sc70ee302 | 200.0 USD | |
| 2018-12-12 20:45:38.997 | robtterryo | 190.0 USD | |
| 2018-12-12 20:45:38.997 | sc70ee302 | 180.0 USD | |
| 2018-12-11 22:18:28.627 | robtterryo | 170.0 USD | |
| 2018-12-11 22:18:28.627 | umb1c65bb | 160.0 USD | |
| 2018-12-05 20:48:45.497 | umb1c65bb | 155.0 USD | |
| 2018-12-05 20:48:45.497 | jh2a3eee5 | 145.0 USD | |
| 2018-12-03 10:51:21.131 | jh2a3eee5 | 110.0 USD | |
| 2018-12-01 18:37:39.052 | robtterryo | 100.0 USD | |
| 2018-12-01 18:37:39.052 | ktbae8812 | 95.0 USD | |
| 2018-12-01 18:36:49.356 | robtterryo | 90.0 USD | |
| 2018-12-01 18:36:49.356 | ktbae8812 | 85.0 USD | |
| 2018-12-01 18:36:07.646 | robtterryo | 80.0 USD | |
| 2018-12-01 18:36:07.646 | ktbae8812 | 75.0 USD | |
| 2018-12-01 18:35:21.576 | robtterryo | 70.0 USD | |
| 2018-12-01 18:35:21.576 | ktbae8812 | 65.0 USD | |
| 2018-12-01 10:14:14.551 | robtterryo | 60.0 USD |
Commercial Bank
Ferguson
Silver Screen Bottling Company
Titanic Pigeon Forge