Auction Ends: Dec 12, 2018 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesWalt Disney World | 2 One-Day Park Hopper passes
Item Number 317
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-12-12 22:01:18.389 | kgcda8acd | 1 | 295.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-12-06 12:03:51.524 | kgcda8acd | 295.0 USD | Straight Bid |
| 2018-12-06 12:00:42.004 | umb1c65bb | 275.0 USD | |
| 2018-12-06 12:00:42.004 | kgcda8acd | 261.0 USD | Straight Bid |
| 2018-12-05 20:50:54.482 | umb1c65bb | 241.0 USD | |
| 2018-12-04 14:34:58.25 | ms7644b63 | 221.0 USD | |
| 2018-12-04 14:34:58.25 | dcdaniel | 212.0 USD | |
| 2018-12-04 14:34:05.945 | dcdaniel | 201.0 USD | |
| 2018-12-04 14:34:05.945 | ms7644b63 | 191.0 USD | |
| 2018-12-03 10:21:13.853 | dcdaniel | 181.0 USD | |
| 2018-12-03 10:21:13.853 | jcturner | 171.0 USD | |
| 2018-12-02 14:41:06.643 | dcdaniel | 160.0 USD | |
| 2018-12-02 14:41:06.643 | me99king | 150.0 USD | |
| 2018-12-02 00:49:43.109 | dcdaniel | 105.0 USD | |
| 2018-12-02 00:49:43.109 | lc65ac04c | 100.0 USD | |
| 2018-12-01 12:30:14.292 | lc65ac04c | 87.0 USD | |
| 2018-12-01 10:02:03.448 | sh105b0c2 | 82.0 USD |
Commercial Bank
Ferguson
Silver Screen Bottling Company
Titanic Pigeon Forge