Auction Ends: Dec 31, 2018 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesHobie "Uncle Buck II"
Item Number 102
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-12-31 17:58:53.723 | ss640ee1a | 1000.0 USD | |
| 2018-12-31 17:56:43.703 | ds4d14aa6 | 950.0 USD | |
| 2018-12-31 17:56:23.678 | ss640ee1a | 900.0 USD | |
| 2018-12-31 17:54:35.972 | rkbe8eec6 | 850.0 USD | |
| 2018-12-31 17:52:57.477 | ss640ee1a | 800.0 USD | |
| 2018-12-29 23:19:33.693 | BrianJ | 750.0 USD | |
| 2018-12-28 22:07:02.796 | ewb58c5a4 | 700.0 USD | |
| 2018-12-28 02:36:45.692 | BrianJ | 650.0 USD | |
| 2018-11-29 16:28:43.804 | 2244hpy44 | 600.0 USD | Straight Bid |
Karns Foods
Thrivent Financial
Mid Penn Bank
Show Ease Inc.
Looker, Wolfe & Gephart Insurance Agency
Yellow Barn Feed and Grain
Julie Goodnight
Kookaburra Products
BugPellent
JP's North, Inc.
Abrams and Weakleys