Auction Ends: Dec 12, 2018 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesUniversity of Tennessee Athletics | Four Men's Basketball Tickets
Item Number 218
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-12-12 22:01:08.947 | dm2684c6e | 1 | 340.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-12-12 21:59:04.59 | dm2684c6e | 340.0 USD | Straight Bid |
| 2018-12-12 21:57:18.645 | sm3e3cd18 | 320.0 USD | |
| 2018-12-12 21:56:39.787 | dm2684c6e | 300.0 USD | Straight Bid |
| 2018-12-12 21:52:15.566 | sm3e3cd18 | 280.0 USD | |
| 2018-12-12 04:35:37.849 | dm2684c6e | 260.0 USD | Straight Bid |
| 2018-12-12 04:35:37.849 | ro21823e0 | 250.0 USD | |
| 2018-12-11 15:34:57.529 | ro21823e0 | 240.0 USD | |
| 2018-12-11 15:07:40.018 | dm2684c6e | 220.0 USD | Straight Bid |
| 2018-12-11 13:06:14.5 | ah6e44d54 | 200.0 USD | Tie: Leading Bid |
| 2018-12-11 13:06:14.5 | sr4f92a1a | 200.0 USD | |
| 2018-12-11 13:04:15.415 | ah6e44d54 | 190.0 USD | |
| 2018-12-11 13:04:15.415 | sr4f92a1a | 180.0 USD | |
| 2018-12-11 12:34:52.566 | ah6e44d54 | 170.0 USD | |
| 2018-12-11 08:37:55.952 | sr4f92a1a | 160.0 USD | |
| 2018-12-11 08:36:32.395 | bcce82b99 | 150.0 USD | Tie: Leading Bid |
| 2018-12-11 08:36:32.395 | sr4f92a1a | 150.0 USD | |
| 2018-12-02 22:47:19.45 | bcce82b99 | 140.0 USD | |
| 2018-12-01 16:36:44.184 | nla7dda75 | 130.0 USD | |
| 2018-12-01 16:36:33.355 | robtterryo | 120.0 USD | Tie: Leading Bid |
| 2018-12-01 16:36:33.355 | nla7dda75 | 120.0 USD | |
| 2018-12-01 16:36:20.047 | robtterryo | 105.0 USD | |
| 2018-12-01 16:36:20.047 | nla7dda75 | 100.0 USD | |
| 2018-12-01 16:36:05.664 | robtterryo | 90.0 USD | |
| 2018-12-01 16:36:05.664 | nla7dda75 | 85.0 USD | |
| 2018-12-01 16:11:39.781 | robtterryo | 80.0 USD | |
| 2018-12-01 16:11:39.781 | nla7dda75 | 75.0 USD | |
| 2018-12-01 14:15:19.025 | nla7dda75 | 65.0 USD | |
| 2018-12-01 14:15:19.025 | jh3b3d229 | 60.0 USD | |
| 2018-12-01 12:59:59.401 | nla7dda75 | 55.0 USD | |
| 2018-12-01 12:59:59.401 | ks9d80d2b | 50.0 USD | |
| 2018-12-01 11:12:24.577 | ks9d80d2b | 45.0 USD | |
| 2018-12-01 11:12:24.577 | jh3b3d229 | 40.0 USD | |
| 2018-12-01 09:17:27.333 | jh3b3d229 | 30.0 USD |
Commercial Bank
Ferguson
Silver Screen Bottling Company
Titanic Pigeon Forge