Marathon Petroleum Corporation – 2018 Catlettsburg Auction
Auction Ends: Nov 13, 2018 01:00 PM EST

Rugged Cycles Bicycle with basket and bell

Item Number 102

Sold On Sold To Quantity Amount
2018-11-13 13:01:00.51  Bodine 1 151.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-11-13 12:58:59.998 Bodine 151.0 USD
2018-11-13 12:58:59.998 vmb39b2c5 150.0 USD
2018-11-13 12:58:42.619 vmb39b2c5 143.0 USD
2018-11-13 12:58:42.619 Bodine 142.0 USD
2018-11-13 12:58:28.515 vmb39b2c5 139.0 USD
2018-11-13 12:58:28.515 Bodine 138.0 USD
2018-11-13 12:58:04.706 vmb39b2c5 132.0 USD
2018-11-13 12:58:04.706 Bodine 131.0 USD
2018-11-13 12:56:45.688 Bodine 126.0 USD
2018-11-13 12:56:45.688 vmb39b2c5 125.0 USD
2018-11-13 12:53:33.505 vmb39b2c5 122.0 USD
2018-11-13 12:52:34.062 Bodine 121.0 USD
2018-11-13 12:52:34.062 vmb39b2c5 120.0 USD
2018-11-13 12:52:16.577 vmb39b2c5 109.0 USD
2018-11-13 12:52:16.577 Bodine 108.0 USD
2018-11-13 08:11:41.583 vmb39b2c5 98.0 USD
2018-11-13 08:11:41.583 Bodine 97.0 USD
2018-11-13 07:14:07.575 vmb39b2c5 93.0 USD
2018-11-13 07:14:07.575 Bodine 92.0 USD
2018-11-13 07:08:51.533 vmb39b2c5 89.0 USD
2018-11-13 07:08:51.533 Bodine 88.0 USD
2018-11-12 06:40:17.389 Bodine 76.0 USD
2018-11-12 06:40:17.389 vmb39b2c5 75.0 USD
2018-11-09 13:49:27.35 vmb39b2c5 58.0 USD
2018-11-09 13:49:27.35 Bodine 57.0 USD
2018-11-07 12:16:43.762 Bodine 51.0 USD
2018-11-07 12:16:43.762 jennylynnrice 50.0 USD
2018-11-07 12:02:22.555 Bodine 46.0 USD
2018-11-07 12:02:22.555 br8b2c150 45.0 USD
2018-11-07 10:45:15.55 br8b2c150 43.0 USD
2018-11-07 10:44:44.322 Bodine 42.0 USD
2018-11-07 10:44:44.322 br8b2c150 41.0 USD
2018-11-07 10:44:26.149 Bodine 40.0 USD
2018-11-07 10:44:26.149 br8b2c150 39.0 USD
2018-11-07 10:44:15.21 Bodine 38.0 USD
2018-11-07 10:44:15.21 br8b2c150 37.0 USD
2018-11-07 10:43:58.333 Bodine 36.0 USD
2018-11-07 10:43:58.333 br8b2c150 35.0 USD
2018-11-07 10:42:21.596 Bodine 31.0 USD
2018-11-07 10:42:21.596 br8b2c150 30.0 USD
2018-11-07 06:57:36.631 br8b2c150 21.0 USD
2018-11-07 06:57:25.254 rd0b53ef9 20.0 USD Tie: Leading Bid
2018-11-07 06:57:25.254 br8b2c150 20.0 USD
2018-11-06 17:19:17.479 rd0b53ef9 16.0 USD
2018-11-06 12:35:12.778 rhb77ace1 15.0 USD Straight Bid