Auction Ends: Nov 15, 2018 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesWhite Mountains Getaway
Item Number 257
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-11-13 23:01:35.653 | cl8edd4df | 450.0 USD | |
| 2018-11-13 23:01:35.653 | RLT2010 | 426.0 USD | |
| 2018-11-13 22:55:28.598 | RLT2010 | 400.0 USD | |
| 2018-11-13 22:55:28.598 | cl8edd4df | 350.0 USD | Straight Bid |
| 2018-11-13 21:19:14.58 | RLT2010 | 300.0 USD | |
| 2018-11-13 12:20:05.907 | cole | 250.0 USD |
Agero
ArcLight Capital
Holland & Knight
Acadian
Cabot Corporation
Eaton Vance
Integrity Services
Posternak Blankstein & Lund LLP
The TJX Companies, Inc.
Wayfair
RSM
Mintz
The Tarini Family
The Stone Family
Shady Hill School
Ernst & Young