Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesClass Free Dress Day for a Middle School Student
Item Number 933
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:07:00.148 | vt9f64c4a | 1 | 400.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 21:59:44.588 | vt9f64c4a | 400.0 USD | Straight Bid |
| 2019-03-29 21:59:12.387 | venvan | 360.0 USD | |
| 2019-03-29 21:59:12.387 | vt9f64c4a | 350.0 USD | Straight Bid |
| 2019-03-29 21:58:46.729 | venvan | 325.0 USD | |
| 2019-03-29 21:23:47.533 | td2483468 | 300.0 USD | |
| 2019-03-29 21:23:47.533 | tangle_foot13 | 275.0 USD | |
| 2019-03-29 21:21:22.411 | td2483468 | 250.0 USD | |
| 2019-03-29 21:20:08.671 | vt9f64c4a | 225.0 USD | Straight Bid |
| 2019-03-29 21:19:50.609 | td2483468 | 200.0 USD | Tie: Leading Bid |
| 2019-03-29 21:19:50.609 | vt9f64c4a | 200.0 USD | Straight Bid |
| 2019-03-29 21:19:31.206 | td2483468 | 175.0 USD | |
| 2019-03-29 21:19:31.206 | vt9f64c4a | 150.0 USD | Straight Bid |
| 2019-03-27 19:05:09.633 | td2483468 | 125.0 USD | |
| 2019-03-27 19:04:40.889 | tangle_foot13 | 100.0 USD | |
| 2019-03-27 19:04:40.889 | td2483468 | 75.0 USD | |
| 2019-03-24 19:38:37.872 | tangle_foot13 | 50.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C