Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCongressional School 2020 Spring Musical Reserved Seats and Parking
Item Number 929
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:02.92 | ng4321 | 1 | 500.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 20:48:37.466 | ng4321 | 500.0 USD | |
| 2019-03-29 20:34:59.78 | Plutoid | 475.0 USD | |
| 2019-03-29 20:34:50.011 | ng4321 | 450.0 USD | Tie: Leading Bid |
| 2019-03-29 20:34:50.011 | Plutoid | 450.0 USD | |
| 2019-03-29 16:14:24.145 | ng4321 | 415.0 USD | |
| 2019-03-28 21:05:19.827 | Plutoid | 390.0 USD | |
| 2019-03-28 21:05:19.827 | ng4321 | 375.0 USD | |
| 2019-03-28 21:01:56.412 | ng4321 | 360.0 USD | |
| 2019-03-28 21:01:56.412 | Plutoid | 335.0 USD | |
| 2019-03-28 20:32:24.37 | Plutoid | 325.0 USD | |
| 2019-03-28 20:32:05.022 | ng4321 | 300.0 USD | |
| 2019-03-28 20:32:05.022 | Plutoid | 275.0 USD | |
| 2019-03-28 20:17:43.425 | ng4321 | 250.0 USD | |
| 2019-03-28 19:33:49.496 | Plutoid | 225.0 USD | |
| 2019-03-28 19:30:42.005 | ng4321 | 200.0 USD | |
| 2019-03-28 18:57:28.331 | Plutoid | 175.0 USD | |
| 2019-03-28 18:57:17.989 | ng4321 | 150.0 USD | Tie: Leading Bid |
| 2019-03-28 18:57:17.989 | Plutoid | 150.0 USD | |
| 2019-03-28 18:57:07.018 | ng4321 | 125.0 USD | |
| 2019-03-28 18:57:07.018 | Plutoid | 100.0 USD | |
| 2019-03-27 23:00:15.167 | ng4321 | 75.0 USD | |
| 2019-03-25 12:16:38.106 | sl1d41367 | 50.0 USD | Straight Bid |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C