Auction Ends: Jan 26, 2019 07:30 PM EST
Item Bid History
More Info on bid increments & bid historiesPremier Seating for 2019 SENIOR Graduation!
Item Number 158
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-01-26 10:41:53.513 | mh3a8897e | 5500.0 USD | Straight Bid |
| 2019-01-26 10:39:36.222 | ab926b8e3 | 5000.0 USD | Tie: Leading Bid |
| 2019-01-26 10:39:36.222 | mh3a8897e | 5000.0 USD | Straight Bid |
| 2019-01-26 10:38:26.599 | ab926b8e3 | 4100.0 USD | |
| 2019-01-26 10:38:26.599 | mh3a8897e | 4000.0 USD | Straight Bid |
| 2019-01-26 10:36:33.585 | ab926b8e3 | 3100.0 USD | |
| 2019-01-26 10:36:33.585 | mh3a8897e | 3000.0 USD | |
| 2019-01-26 10:35:12.905 | ab926b8e3 | 2600.0 USD | |
| 2019-01-26 10:35:12.905 | mh3a8897e | 2500.0 USD | |
| 2019-01-26 10:34:26.52 | mh3a8897e | 2100.0 USD | |
| 2019-01-26 10:29:43.96 | ab926b8e3 | 2000.0 USD | Straight Bid |
| 2019-01-26 10:29:43.96 | mh3a8897e | 1200.0 USD | |
| 2019-01-25 12:56:56.093 | mh3a8897e | 1100.0 USD | |
| 2019-01-16 19:38:31.599 | ab926b8e3 | 1000.0 USD | Straight Bid |
Artefact Design