Auction Ends: Nov 16, 2018 07:30 PM EST
Item Bid History
More Info on bid increments & bid histories2 Bruins Tickets VS Buffalo, 01/05/19 @ 7 pm
Item Number 133
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-11-16 06:35:06.495 | ayablin | 373.0 USD | Below Reserve |
| 2018-11-15 20:06:52.423 | nm5a1153c | 362.0 USD | Below Reserve |
| 2018-11-04 12:30:29.604 | JacJax | 351.0 USD | Below Reserve |
| 2018-11-03 11:31:31.593 | ayablin | 341.0 USD | Below Reserve |
| 2018-11-03 11:14:16.522 | JacJax | 330.0 USD | Below Reserve |
| 2018-11-03 06:25:53.958 | ayablin | 320.0 USD | Below Reserve |
| 2018-10-29 08:32:07.821 | JacJax | 310.0 USD | Below Reserve |
| 2018-10-26 23:48:34.766 | ayablin | 300.0 USD | Below Reserve |
| 2018-10-26 23:48:16.455 | ayablin | 275.0 USD | Below Reserve |
| 2018-10-26 09:18:03.171 | LitkeM | 220.0 USD | Below Reserve |
| 2018-10-26 09:17:34.834 | LitkeM | 200.0 USD | Below Reserve |
| 2018-10-26 09:16:52.832 | bearjoseph | 175.0 USD | Below Reserve |
| 2018-10-25 20:55:38.403 | LitkeM | 160.0 USD | Below Reserve |
| 2018-10-25 20:55:18.978 | LitkeM | 125.0 USD | Below Reserve |
| 2018-10-25 17:36:30.402 | JacJax | 75.0 USD | Below Reserve |
North Shore Bank
Judy A. Field Law
East Boston Savings Bank
Institution For Savings
Beverly Bank
Peoples United
Salem Five
Archimedia Solutions Group
Archer Insurance Agency
Tedford's Building Materials & Hardware
Danvers Cable Access Television (DCAT)
Appleby & Wyman Insurance Agency
Align Credit Union
Deborah Terlik, Terlik Realty
The Remodeling Company
Reading Cooperative Bank
Hogan Tire & Auto Service Center