Auction Ends: Oct 29, 2018 07:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesWeekend Mountain Pass
Item Number 506
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-10-29 22:13:00.138 | NopeNotToday | 1 | 780.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-10-29 22:06:14.376 | NopeNotToday | 780.0 USD | Bid Extension |
| 2018-10-29 22:03:06.352 | aweb40d5f | 755.0 USD | Bid Extension |
| 2018-10-29 22:03:06.352 | Outbidding | 750.0 USD | Bid Extension |
| 2018-10-29 22:00:26.786 | aweb40d5f | 725.0 USD | Bid Extension |
| 2018-10-29 21:58:51.738 | NopeNotToday | 700.0 USD | |
| 2018-10-29 21:58:51.738 | aweb40d5f | 677.0 USD | |
| 2018-10-29 21:58:06.277 | aweb40d5f | 665.0 USD | |
| 2018-10-29 21:55:18.448 | Outbidding | 640.0 USD | |
| 2018-10-29 21:50:00.135 | aweb40d5f | 615.0 USD | |
| 2018-10-29 21:50:00.135 | Outbidding | 600.0 USD | |
| 2018-10-29 21:00:18.169 | aweb40d5f | 575.0 USD | |
| 2018-10-29 21:00:18.169 | sfa7f116c | 550.0 USD | |
| 2018-10-28 23:53:44.77 | aweb40d5f | 475.0 USD | |
| 2018-10-27 11:13:43.535 | Outbidding | 450.0 USD | |
| 2018-10-27 11:13:43.535 | hallidaydickson | 430.0 USD | |
| 2018-10-27 00:10:36.351 | hallidaydickson | 425.0 USD | |
| 2018-10-27 00:10:15.11 | js0c1c116 | 400.0 USD | Tie: Leading Bid |
| 2018-10-27 00:10:15.11 | hallidaydickson | 400.0 USD | |
| 2018-10-26 19:09:40.421 | js0c1c116 | 325.0 USD | |
| 2018-10-26 01:18:43.908 | AllTheThings | 300.0 USD | Tie: Leading Bid |
| 2018-10-26 01:18:43.908 | NopeNotToday | 300.0 USD | |
| 2018-10-24 00:42:15.708 | AllTheThings | 275.0 USD | |
| 2018-10-24 00:42:15.708 | jschalet | 250.0 USD | |
| 2018-10-23 13:36:46.157 | AllTheThings | 225.0 USD | |
| 2018-10-23 13:36:46.157 | mshapiro49 | 200.0 USD | |
| 2018-10-22 23:33:09.294 | mshapiro49 | 175.0 USD | |
| 2018-10-22 22:20:54.583 | writeon2017 | 150.0 USD | Tie: Leading Bid |
| 2018-10-22 22:20:54.583 | Outbidding | 150.0 USD | |
| 2018-10-22 02:48:59.335 | writeon2017 | 125.0 USD | |
| 2018-10-21 18:53:37.837 | kkc500ab9 | 100.0 USD |
