Auction Ends: Dec 12, 2018 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesChicken City | Chicken for a Year
Item Number 160
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-12-12 22:01:05.73 | wm306b6dd | 1 | 240.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-12-12 21:58:13.078 | wm306b6dd | 240.0 USD | |
| 2018-12-12 20:25:58.853 | dmc5017811 | 220.0 USD | Straight Bid |
| 2018-12-12 20:25:58.853 | wm306b6dd | 210.0 USD | |
| 2018-12-12 20:21:06.998 | wm306b6dd | 200.0 USD | |
| 2018-12-12 20:21:06.998 | dmc5017811 | 190.0 USD | Straight Bid |
| 2018-12-12 20:18:58.883 | wm306b6dd | 180.0 USD | |
| 2018-12-12 20:18:58.883 | dmc5017811 | 170.0 USD | Straight Bid |
| 2018-12-12 18:49:30.312 | wm306b6dd | 160.0 USD | |
| 2018-12-07 09:26:13.348 | dmc5017811 | 150.0 USD | Straight Bid |
| 2018-12-06 23:56:08.907 | twilliamstaylor | 140.0 USD | |
| 2018-12-05 13:12:03.336 | dmc5017811 | 130.0 USD | Straight Bid |
| 2018-12-05 12:23:01.801 | mh7d90857 | 120.0 USD | |
| 2018-12-05 12:23:01.801 | dmc5017811 | 115.0 USD | Straight Bid |
| 2018-12-05 10:42:36.929 | mh7d90857 | 105.0 USD | |
| 2018-12-05 10:42:36.929 | teeta | 100.0 USD | |
| 2018-12-05 10:38:46.612 | mh7d90857 | 95.0 USD | |
| 2018-12-04 21:29:49.856 | twilliamstaylor | 90.0 USD | |
| 2018-12-03 16:43:04.939 | wm306b6dd | 85.0 USD | Straight Bid |
| 2018-12-03 16:43:04.939 | bcce82b99 | 81.0 USD | |
| 2018-12-02 22:30:41.97 | bcce82b99 | 80.0 USD | |
| 2018-12-01 08:40:00.567 | ce43fda4b | 75.0 USD |
Commercial Bank
Ferguson
Silver Screen Bottling Company
Titanic Pigeon Forge