Auction Ends: Oct 22, 2018 08:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesOregon State University Fan Tote
Item Number 196
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-10-22 11:01:06.843 | sejorgensen | 1 | 87.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-10-22 02:44:24.905 | sejorgensen | 87.0 USD | |
| 2018-10-21 22:25:59.853 | irvingj | 82.0 USD | |
| 2018-10-21 10:19:33.742 | srackham | 77.0 USD | |
| 2018-10-21 10:19:33.742 | sejorgensen | 75.0 USD | |
| 2018-10-16 21:10:30.671 | sejorgensen | 72.0 USD | |
| 2018-10-14 02:02:32.192 | irvingj | 67.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers