Auction Ends: Nov 18, 2018 08:00 PM EST
Item Bid History
More Info on bid increments & bid histories2019 Season Subscription Voucher to Ogunquit Playhouse
Item Number 219
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-11-18 20:01:06.375 | kk80ca17a | 1 | 295.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-11-18 19:58:09.569 | kk80ca17a | 295.0 USD | |
| 2018-11-18 19:50:34.541 | wle619b63 | 275.0 USD | Straight Bid |
| 2018-11-18 19:44:19.225 | kk80ca17a | 255.0 USD | |
| 2018-11-18 14:07:11.497 | wle619b63 | 235.0 USD | Straight Bid |
| 2018-11-18 14:07:11.497 | bbad6aec4 | 225.0 USD | |
| 2018-11-13 12:40:54.786 | bbad6aec4 | 212.0 USD | |
| 2018-11-13 12:40:54.786 | Micearenice | 202.0 USD | |
| 2018-11-05 20:05:27.427 | Micearenice | 185.0 USD | |
| 2018-11-05 20:05:27.427 | dwa5179ef | 175.0 USD | |
| 2018-11-05 18:56:55.288 | Micearenice | 165.0 USD | |
| 2018-11-05 13:21:27.144 | dwa5179ef | 155.0 USD | |
| 2018-11-05 13:21:27.144 | tomk42 | 150.0 USD | |
| 2018-11-05 13:20:59.991 | tomk42 | 145.0 USD | |
| 2018-11-05 13:20:59.991 | dwa5179ef | 135.0 USD | |
| 2018-11-04 10:45:51.548 | tomk42 | 125.0 USD |
Auger Building Company, Inc.