Auction Ends: Oct 17, 2018 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOne full day of Rock or Ice climbing in the Adirondacks with AMGA Certified Guide
Item Number 236
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-10-17 12:01:17.52 | tme5b1439 | 1 | 460.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-10-17 11:57:57.078 | tme5b1439 | 460.0 USD | |
| 2018-10-17 11:57:18.215 | nc63f229c | 440.0 USD | |
| 2018-10-17 11:57:18.215 | tme5b1439 | 420.0 USD | |
| 2018-10-17 11:56:06.139 | nc63f229c | 360.0 USD | |
| 2018-10-17 11:56:06.139 | tme5b1439 | 340.0 USD | |
| 2018-10-16 06:41:17.85 | nc63f229c | 320.0 USD | |
| 2018-10-16 06:41:17.85 | ls2ff06ae | 300.0 USD | |
| 2018-10-16 06:40:23.516 | nc63f229c | 280.0 USD | |
| 2018-10-16 06:40:23.516 | ls2ff06ae | 260.0 USD | Straight Bid |
| 2018-10-15 20:47:15.358 | nc63f229c | 240.0 USD | |
| 2018-10-10 08:55:02.614 | ls2ff06ae | 220.0 USD | |
| 2018-10-10 08:54:37.155 | ruc9b162b | 200.0 USD | |
| 2018-10-10 08:54:37.155 | ls2ff06ae | 195.0 USD | Straight Bid |
| 2018-10-09 21:34:01.475 | ruc9b162b | 185.0 USD | |
| 2018-10-09 21:34:01.475 | lakerd | 175.0 USD | |
| 2018-10-09 17:19:15.896 | lakerd | 160.0 USD | |
| 2018-10-04 20:00:26.25 | ls2ff06ae | 150.0 USD | Straight Bid |
Placidmere Lodge
ADK Members, Dr. Martin and Susan Farber
Carl Heilman Photography
Terry Rooney
Pizza Jerks
The Sagamore