Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesJ. Crew Gift Card and Personal Shopping Party
Item Number 201
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-21 08:59:00.444 | lfbd8eda6 | 170.0 USD | |
| 2018-09-21 08:59:00.444 | mdb15da97 | 165.0 USD | |
| 2018-09-21 08:58:29.689 | lfbd8eda6 | 160.0 USD | |
| 2018-09-21 08:58:29.689 | mdb15da97 | 155.0 USD | |
| 2018-09-21 08:57:12.016 | lfbd8eda6 | 150.0 USD | |
| 2018-09-21 08:46:14.618 | mdb15da97 | 145.0 USD | |
| 2018-09-21 08:45:51.671 | jbbarth | 140.0 USD | |
| 2018-09-21 08:45:51.671 | mdb15da97 | 138.0 USD | |
| 2018-09-21 08:07:22.368 | jbbarth | 133.0 USD | |
| 2018-09-20 10:51:30.857 | mdb15da97 | 128.0 USD | |
| 2018-09-20 10:51:30.857 | jbbarth | 125.0 USD | |
| 2018-09-20 10:31:49.239 | jbbarth | 123.0 USD | |
| 2018-09-20 10:31:49.239 | Superfly | 118.0 USD | |
| 2018-09-20 09:39:13.334 | Superfly | 95.0 USD | |
| 2018-09-20 03:20:18.086 | mdb15da97 | 90.0 USD | |
| 2018-09-20 03:20:18.086 | Superfly | 88.0 USD | |
| 2018-09-18 14:05:52.213 | Superfly | 85.0 USD |
Cambridge Health Alliance