Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesSweet Treats!
Item Number 204
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-19 00:25:13.187 | mk4be2f2e | 55.0 USD | |
| 2018-09-19 00:25:13.187 | Bk1nd | 50.0 USD | |
| 2018-09-18 11:27:24.778 | mk4be2f2e | 44.0 USD | |
| 2018-09-17 11:47:54.479 | chiefbob | 39.0 USD | |
| 2018-09-17 11:47:54.479 | efc0d044a | 35.0 USD | |
| 2018-09-17 10:35:12.709 | efc0d044a | 27.0 USD |
Cambridge Health Alliance