Phillippi Shores IB World School – 2018 Phillippi Shores Silent Auction
Auction Ends: Nov 8, 2018 08:00 PM EST

Be Assistant Principal for a Day

Item Number 133

Sold On Sold To Quantity Amount
2018-11-08 20:01:04.541  abcd6789 1 351.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-11-08 19:59:35.611 abcd6789 351.0 USD
2018-11-08 19:59:35.611 syzygy8 350.0 USD
2018-11-08 19:58:49.966 abcd6789 301.0 USD
2018-11-08 19:58:49.966 syzygy8 300.0 USD
2018-11-08 19:58:30.212 abcd6789 271.0 USD
2018-11-08 19:58:30.212 rrbaa7d74 270.0 USD Straight Bid
2018-11-08 19:57:44.504 abcd6789 256.0 USD
2018-11-08 19:57:44.504 rrbaa7d74 255.0 USD Straight Bid
2018-11-08 19:57:11.779 abcd6789 251.0 USD
2018-11-08 19:57:11.779 rrbaa7d74 250.0 USD
2018-11-08 19:56:41.468 abcd6789 241.0 USD
2018-11-08 19:56:41.468 rrbaa7d74 240.0 USD Straight Bid
2018-11-08 19:56:24.635 abcd6789 231.0 USD
2018-11-08 19:56:24.635 rrbaa7d74 230.0 USD Straight Bid
2018-11-08 19:56:13.438 abcd6789 226.0 USD
2018-11-08 19:56:13.438 rrbaa7d74 225.0 USD Straight Bid
2018-11-08 19:55:45.287 abcd6789 221.0 USD
2018-11-08 19:55:45.287 syzygy8 220.0 USD
2018-11-08 19:55:35.458 abcd6789 208.0 USD
2018-11-08 19:55:35.458 rrbaa7d74 207.0 USD Straight Bid
2018-11-08 19:55:34.667 abcd6789 206.0 USD
2018-11-08 19:55:34.667 acbd4c342 205.0 USD
2018-11-08 19:55:19.01 abcd6789 204.0 USD
2018-11-08 19:55:19.01 rrbaa7d74 203.0 USD Straight Bid
2018-11-08 19:51:04.044 abcd6789 202.0 USD
2018-11-08 19:51:04.044 ctaa2dcd5 201.0 USD
2018-11-08 19:50:22.318 abcd6789 181.0 USD
2018-11-08 19:50:22.318 ctaa2dcd5 180.0 USD
2018-11-08 19:49:37.665 abcd6789 176.0 USD
2018-11-08 19:49:37.665 ctaa2dcd5 175.0 USD
2018-11-08 19:46:28.957 abcd6789 171.0 USD
2018-11-08 19:46:28.957 ctaa2dcd5 170.0 USD
2018-11-08 19:46:18.877 abcd6789 166.0 USD
2018-11-08 19:46:18.877 ctaa2dcd5 165.0 USD
2018-11-08 19:43:12.079 abcd6789 161.0 USD
2018-11-08 19:43:12.079 syzygy8 160.0 USD
2018-11-08 19:41:19.71 abcd6789 156.0 USD
2018-11-08 19:41:19.71 TBA2017 155.0 USD
2018-11-08 18:35:20.708 TBA2017 142.0 USD
2018-11-08 18:35:20.708 jc3c8e4d8 141.0 USD
2018-11-08 18:35:07.692 TBA2017 133.0 USD
2018-11-08 18:35:07.692 jc3c8e4d8 132.0 USD
2018-11-08 16:50:35.378 TBA2017 126.0 USD
2018-11-08 16:50:35.378 ctaa2dcd5 125.0 USD
2018-11-08 16:50:10.474 TBA2017 101.0 USD
2018-11-08 16:50:10.474 ctaa2dcd5 100.0 USD
2018-11-08 16:20:40.774 TBA2017 76.0 USD
2018-11-08 16:20:40.774 OneTwoWin 75.0 USD
2018-11-08 09:17:47.201 TBA2017 56.0 USD
2018-11-08 09:17:47.201 OneTwoWin 55.0 USD
2018-11-08 07:28:40.361 OneTwoWin 51.0 USD
2018-11-08 07:28:40.361 AB1410 50.0 USD
2018-11-08 07:28:30.694 OneTwoWin 48.0 USD
2018-11-08 07:28:30.694 AB1410 47.0 USD
2018-11-08 07:14:35.125 OneTwoWin 46.0 USD
2018-11-07 20:50:18.145 Marasheintal 45.0 USD Tie: Leading Bid
2018-11-07 20:50:18.145 acbd4c342 45.0 USD
2018-11-07 20:49:33.436 Marasheintal 44.0 USD
2018-11-07 20:49:33.436 acbd4c342 43.0 USD
2018-11-07 13:16:02.127 Marasheintal 42.0 USD
2018-11-07 13:15:53.41 af5c2301e 41.0 USD
2018-11-07 13:15:53.41 Marasheintal 40.0 USD
2018-11-07 11:35:47.355 af5c2301e 36.0 USD
2018-11-07 10:19:18.8 Marasheintal 35.0 USD
2018-11-07 10:19:18.8 aw6752829 34.0 USD
2018-11-06 19:25:23.251 Marasheintal 32.0 USD
2018-11-05 18:32:43.397 AB1410 31.0 USD
2018-11-05 18:32:29.772 bb6cbb712 30.0 USD Tie: Leading Bid
2018-11-05 18:32:29.772 AB1410 30.0 USD
2018-11-05 18:32:00.806 bb6cbb712 29.0 USD
2018-11-05 18:32:00.806 AB1410 28.0 USD Straight Bid
2018-11-02 06:23:41.676 bb6cbb712 27.0 USD
2018-11-02 06:23:19.811 af5c2301e 26.0 USD
2018-11-02 06:23:19.811 bb6cbb712 25.0 USD
2018-11-02 06:23:07.045 af5c2301e 23.0 USD
2018-11-02 06:23:07.045 bb6cbb712 22.0 USD
2018-11-01 23:48:14.1 af5c2301e 21.0 USD
2018-11-01 23:48:14.1 ar794d941 20.0 USD
2018-11-01 20:19:35.579 af5c2301e 15.0 USD