Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesA Taste of Strawberry Hill: Sofra & Star
Item Number 186
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-19 09:33:09.343 | mk4be2f2e | 85.0 USD | |
| 2018-09-19 09:33:09.343 | chimp | 80.0 USD | |
| 2018-09-19 09:32:52.702 | mk4be2f2e | 70.0 USD | |
| 2018-09-19 09:32:52.702 | chimp | 65.0 USD | |
| 2018-09-19 00:44:18.554 | mk4be2f2e | 53.0 USD | |
| 2018-09-19 00:44:18.554 | Bk1nd | 48.0 USD | |
| 2018-09-19 00:43:30.815 | mk4be2f2e | 43.0 USD | |
| 2018-09-19 00:43:30.815 | Bk1nd | 38.0 USD | |
| 2018-09-18 11:26:41.967 | mk4be2f2e | 33.0 USD |
Cambridge Health Alliance