Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesMahoney's Garden Center Gift Certificate
Item Number 182
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-21 11:55:46.419 | rp2e2f2d8 | 52.0 USD | |
| 2018-09-19 10:13:14.815 | PrizeWinner | 47.0 USD | Tie: Leading Bid |
| 2018-09-19 10:13:14.815 | cole | 47.0 USD | |
| 2018-09-18 22:16:51.531 | PrizeWinner | 42.0 USD | |
| 2018-09-18 22:16:51.531 | swblocker | 37.0 USD | |
| 2018-09-18 00:03:26.842 | PrizeWinner | 32.0 USD | |
| 2018-09-17 11:50:01.059 | chiefbob | 27.0 USD | |
| 2018-09-17 11:50:01.059 | Mail2DJC | 25.0 USD | |
| 2018-09-17 10:49:34.853 | Mail2DJC | 20.0 USD |
Cambridge Health Alliance