Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesTwo Passes to New England Aquarium
Item Number 173
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-21 22:05:09.496 | mrw1965 | 34.0 USD | |
| 2018-09-21 22:05:09.496 | dbbcuts | 30.0 USD | |
| 2018-09-20 20:46:46.336 | dbbcuts | 28.0 USD | |
| 2018-09-17 11:57:33.322 | dennisjbreault | 23.0 USD | |
| 2018-09-17 11:57:33.322 | ld8a05c0f | 20.0 USD | |
| 2018-09-17 08:51:52.291 | ld8a05c0f | 18.0 USD |
Cambridge Health Alliance