Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesCity of Boston Credit Union Gift Card
Item Number 174
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-19 10:17:49.75 | cole | 98.0 USD | |
| 2018-09-19 10:17:49.75 | cjcinmo | 91.0 USD | |
| 2018-09-17 10:49:59.937 | cjcinmo | 88.0 USD | |
| 2018-09-17 10:49:59.937 | chimp | 80.0 USD | |
| 2018-09-17 10:36:58.539 | chimp | 75.0 USD | |
| 2018-09-17 10:36:58.539 | efc0d044a | 65.0 USD | |
| 2018-09-17 08:58:19.044 | chimp | 33.0 USD |
Cambridge Health Alliance