Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesFramed Mola
Item Number 152
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-21 10:52:24.407 | ld5bb7c49 | 35.0 USD | |
| 2018-09-21 10:52:24.407 | Regi29 | 30.0 USD | |
| 2018-09-21 06:35:46.125 | ld5bb7c49 | 25.0 USD | |
| 2018-09-21 06:35:46.125 | Regi29 | 20.0 USD | |
| 2018-09-17 22:22:10.668 | Regi29 | 17.0 USD |
Cambridge Health Alliance