Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesChangsho Restaurant
Item Number 149
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-19 20:20:38.005 | namisupporter | 45.0 USD | |
| 2018-09-18 11:01:56.488 | PrizeWinner | 40.0 USD | Tie: Leading Bid |
| 2018-09-18 11:01:56.488 | namisupporter | 40.0 USD | |
| 2018-09-17 23:48:24.037 | PrizeWinner | 35.0 USD | |
| 2018-09-17 10:46:59.383 | namisupporter | 30.0 USD | |
| 2018-09-17 10:46:23.43 | efc0d044a | 25.0 USD | |
| 2018-09-17 10:46:23.43 | namisupporter | 22.0 USD | |
| 2018-09-17 10:33:13.297 | efc0d044a | 17.0 USD |
Cambridge Health Alliance