Auction Ends: Sep 21, 2018 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesDinner at Harvest Restaurant
Item Number 157
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-09-21 11:53:46.797 | rp2e2f2d8 | 100.0 USD | Straight Bid |
| 2018-09-19 10:18:31.403 | mk4be2f2e | 90.0 USD | |
| 2018-09-19 10:18:31.403 | cole | 80.0 USD | |
| 2018-09-18 11:24:11.026 | mk4be2f2e | 70.0 USD | |
| 2018-09-18 11:24:11.026 | lopo147 | 60.0 USD | |
| 2018-09-18 08:11:29.463 | lopo147 | 50.0 USD |
Cambridge Health Alliance