Auction Ends: Jul 26, 2018 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesAntonio Brown . . . Signed Lithograph
Item Number 253
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-07-26 21:01:07.276 | ps1f78aa3 | 1 | 52.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-07-26 08:48:04.291 | ps1f78aa3 | 52.0 USD | Straight Bid |
| 2018-07-24 13:55:23.617 | jnagelpa | 51.0 USD | |
| 2018-07-24 13:55:23.617 | dh2156b64 | 50.0 USD | |
| 2018-07-24 13:55:12.991 | dh2156b64 | 45.0 USD | |
| 2018-07-24 13:55:12.991 | jnagelpa | 44.0 USD | |
| 2018-07-23 11:14:32.402 | dh2156b64 | 36.0 USD | |
| 2018-07-23 11:14:32.402 | kubasky | 35.0 USD | Straight Bid |
| 2018-07-23 11:00:01.859 | dh2156b64 | 31.0 USD | |
| 2018-07-23 11:00:01.859 | kubasky | 30.0 USD | Straight Bid |
| 2018-07-23 09:11:53.631 | dh2156b64 | 26.0 USD | |
| 2018-07-20 08:59:28.608 | kubasky | 25.0 USD | Straight Bid |
| 2018-07-20 07:15:17.195 | dm576c43d | 22.0 USD | Straight Bid |
| 2018-07-20 05:51:24.837 | kubasky | 20.0 USD | Straight Bid |
| 2018-07-20 03:14:43.237 | dm576c43d | 11.0 USD | Straight Bid |
| 2018-07-19 20:17:05.922 | kubasky | 10.0 USD | Straight Bid |
| 2018-07-19 20:17:05.922 | chuckchuck | 5.0 USD | |
| 2018-07-15 14:20:43.271 | chuckchuck | 3.0 USD |
Naser Foods
DeNunzio's Italian Restaurants
Johnson's ACE Hardware
C&C Building Supplies
Loyalhanna Veterinary Clinic
Orman, Inc.
Lisa Pope, LCSW - Therapy with a Heart