Providence High School – Providence Gala Online Auction 2018
Auction Ends: Apr 23, 2018 09:00 PM PDT

"Head of the Lunch Line" Pass for One Year

Item Number 357

Sold On Sold To Quantity Amount
2018-04-24 00:01:17.63  sd5966aed 1 320.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-04-23 23:56:35.367 sd5966aed 320.0 USD
2018-04-23 23:56:35.367 jd2c8334d 300.0 USD
2018-04-23 23:55:10.063 sd5966aed 270.0 USD
2018-04-23 23:55:10.063 jd2c8334d 250.0 USD
2018-04-23 23:49:35.951 jd2c8334d 245.0 USD
2018-04-23 23:49:35.951 te4976b94 225.0 USD
2018-04-20 11:57:08.343 te4976b94 215.0 USD
2018-04-20 11:57:08.343 cl96f9150 205.0 USD
2018-04-20 00:00:25.185 cl96f9150 195.0 USD
2018-04-20 00:00:25.185 te4976b94 185.0 USD
2018-04-19 23:57:29.938 cl96f9150 160.0 USD
2018-04-19 23:57:15.657 te4976b94 150.0 USD Tie: Leading Bid
2018-04-19 23:57:15.657 cl96f9150 150.0 USD
2018-04-19 23:56:58.074 te4976b94 125.0 USD
2018-04-19 23:56:58.074 cl96f9150 120.0 USD
2018-04-19 23:43:48.759 te4976b94 75.0 USD
2018-04-19 23:43:48.759 cl96f9150 70.0 USD
2018-04-19 20:48:15.922 cl96f9150 65.0 USD
2018-04-19 20:48:15.922 mf1d5a79c 60.0 USD
2018-04-19 15:03:15.047 mf1d5a79c 55.0 USD
2018-04-19 15:02:38.95 jharnsbe 50.0 USD Tie: Leading Bid
2018-04-19 15:02:38.95 mf1d5a79c 50.0 USD
2018-04-16 04:29:49.829 jharnsbe 45.0 USD
2018-04-16 04:29:49.829 bbbbdba99 40.0 USD
2018-04-15 02:10:20.531 jharnsbe 35.0 USD
2018-04-15 02:10:20.531 jd2c8334d 30.0 USD
2018-04-14 17:56:21.186 jharnsbe 25.0 USD