Auction Ends: Apr 26, 2018 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesCanon Swim and Tennis Club - Three Month Membership
Item Number 245
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-05-02 02:47:48.428 | ktd04817d | 1 | 600.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-26 23:13:52.991 | ktd04817d | 600.0 USD | |
| 2018-04-24 02:00:26.147 | mwd4f292a | 550.0 USD | |
| 2018-04-24 02:00:13.478 | bidder0508 | 500.0 USD | |
| 2018-04-24 02:00:13.478 | mwd4f292a | 480.0 USD | |
| 2018-04-24 01:59:41.381 | bidder0508 | 460.0 USD | |
| 2018-04-24 01:59:41.381 | mwd4f292a | 440.0 USD | |
| 2018-04-23 19:37:13.8 | bidder0508 | 420.0 USD | |
| 2018-04-23 19:37:13.8 | abe8842a8 | 400.0 USD | Straight Bid |
| 2018-04-23 19:35:01.791 | bidder0508 | 380.0 USD | |
| 2018-04-23 19:35:01.791 | abe8842a8 | 360.0 USD | Straight Bid |
| 2018-04-22 11:38:42.775 | bidder0508 | 340.0 USD | |
| 2018-04-17 21:59:54.867 | mk345e126 | 320.0 USD | |
| 2018-04-17 21:59:32.056 | cbba6976b | 300.0 USD | Tie: Leading Bid |
| 2018-04-17 21:59:32.056 | mk345e126 | 300.0 USD | |
| 2018-04-17 20:47:37.225 | cbba6976b | 230.0 USD | |
| 2018-04-17 20:47:37.225 | skylight | 210.0 USD | |
| 2018-04-17 15:37:20.287 | skylight | 205.0 USD |
Iron Springs Pub & Brewery
Sage Educators
Gorton & Schmohl Orthodontics
United Markets
Good Earth Natural Foods
Eric Gelman, Paragon Real Estate
Stephen Pringle, Zephyr Real Estate
Ann Lowengart Interiors
Haney Orthodontics