Junior Achievement of New Jersey – 2018 New Jersey Business Hall of Fame
Auction Ends: Apr 19, 2018 07:30 PM EDT

4 Tickets to see Mets vs. Cubs at Citi Field

Item Number 137

Sold On Sold To Quantity Amount
2018-04-19 19:31:03.431  Ja32121 1 851.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-04-19 19:28:24.924 Ja32121 851.0 USD
2018-04-19 19:28:15.302 epct 801.0 USD
2018-04-19 19:27:56.025 Ja32121 751.0 USD
2018-04-19 19:27:56.025 epct 750.0 USD
2018-04-19 19:27:43.509 epct 651.0 USD
2018-04-19 19:27:43.509 Ja32121 601.0 USD
2018-04-19 19:26:17.333 Ja32121 575.0 USD
2018-04-19 19:26:17.333 epct 525.0 USD
2018-04-19 19:23:03.097 epct 500.0 USD
2018-04-19 19:23:03.097 asuraci 480.0 USD
2018-04-19 18:22:07.382 epct 460.0 USD
2018-04-19 18:21:47.576 asuraci 440.0 USD Tie: Leading Bid
2018-04-19 18:21:47.576 epct 440.0 USD
2018-04-19 18:20:18.536 asuraci 420.0 USD
2018-04-19 18:20:00.29 epct 400.0 USD Tie: Leading Bid
2018-04-19 18:20:00.29 asuraci 400.0 USD
2018-04-19 17:37:51.61 epct 370.0 USD
2018-04-19 17:37:51.61 pf9800d42 350.0 USD
2018-04-19 17:31:45.314 epct 290.0 USD
2018-04-19 17:31:45.314 mb1280aff 270.0 USD
2018-04-19 17:31:21.415 epct 250.0 USD
2018-04-19 17:31:21.415 mb1280aff 230.0 USD Straight Bid
2018-04-04 11:02:20.362 epct 209.0 USD
2018-04-04 11:02:20.362 wenfern89 199.0 USD
2018-04-04 08:19:17.055 epct 187.0 USD
2018-04-04 08:19:17.055 wenfern89 177.0 USD
2018-04-03 01:23:14.102 wenfern89 171.0 USD
2018-04-03 00:47:49.884 platinum44 161.0 USD
2018-04-03 00:47:17.106 wenfern89 151.0 USD Tie: Leading Bid
2018-04-03 00:47:17.106 platinum44 151.0 USD
2018-04-03 00:47:01.546 wenfern89 140.0 USD
2018-04-03 00:47:01.546 platinum44 130.0 USD
2018-04-01 19:33:38.497 wenfern89 120.0 USD
2018-03-23 07:17:41.457 rfishercpa 110.0 USD Straight Bid
2018-03-23 07:17:41.457 platinum44 106.0 USD
2018-03-23 07:16:32.125 platinum44 100.0 USD
2018-03-23 07:16:32.125 rfishercpa 95.0 USD Straight Bid
2018-03-23 07:16:05.753 platinum44 90.0 USD
2018-03-23 07:16:05.753 rfishercpa 85.0 USD Straight Bid
2018-03-23 01:01:02.66 platinum44 80.0 USD
2018-03-19 13:19:34.221 rfishercpa 75.0 USD Straight Bid