Auction Ends: Mar 15, 2018 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOne Room Fully Painted by Costa's Pro Paint, Inc.
Item Number 327
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-15 20:01:12.563 | kp07684e8 | 1 | 206.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-13 08:25:14.055 | kp07684e8 | 206.0 USD | |
| 2018-03-13 08:25:14.055 | lynnski | 203.0 USD | |
| 2018-03-13 08:25:00.866 | kp07684e8 | 193.0 USD | |
| 2018-03-13 08:25:00.866 | lynnski | 183.0 USD | |
| 2018-03-13 08:24:46.548 | kp07684e8 | 173.0 USD | |
| 2018-03-13 08:24:46.548 | lynnski | 163.0 USD | |
| 2018-03-13 07:44:29.565 | kp07684e8 | 153.0 USD | |
| 2018-03-07 02:46:49.747 | lynnski | 143.0 USD | |
| 2018-03-05 18:55:41.509 | babsarolla | 133.0 USD |
Luso American Credit Union
Peabody Municipal Federal Credit Union