Auction Ends: Mar 15, 2018 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesStory Land - Two Single Day Passes
Item Number 358
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-15 20:01:12.223 | dg98d189a | 1 | 59.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-14 11:35:30.34 | dg98d189a | 59.0 USD | |
| 2018-03-13 16:32:10.943 | kw6b22204 | 54.0 USD | Straight Bid |
| 2018-03-08 10:38:48.088 | nlbe4d97e | 49.0 USD | Straight Bid |
| 2018-03-07 12:10:05.942 | nhdaa2027 | 44.0 USD | Straight Bid |
| 2018-03-06 09:40:20.194 | kw6b22204 | 39.0 USD | Straight Bid |
| 2018-03-05 20:37:25.605 | guesswho0708 | 34.0 USD | |
| 2018-03-05 20:12:07.667 | Pddy531939 | 29.0 USD | |
| 2018-03-05 20:12:07.667 | guesswho0708 | 25.0 USD | |
| 2018-03-04 10:02:04.028 | guesswho0708 | 23.0 USD |
Luso American Credit Union
Peabody Municipal Federal Credit Union