Auction Ends: Apr 8, 2018 10:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesDavis Theater - Two Movie Passes
Item Number 201
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-08 23:01:09.92 | glsmama | 1 | 20.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-30 14:28:19.294 | glsmama | 20.0 USD | |
| 2018-03-30 12:45:46.031 | tmf649246 | 15.0 USD | Straight Bid |
| 2018-03-30 12:45:46.031 | ck0e4183d | 12.0 USD | |
| 2018-03-29 11:20:02.371 | ck0e4183d | 10.0 USD |
Center for Relational Transformation
Sacred Heart Schools
Evola Pediatric Therapy