Auction Ends: Apr 15, 2018 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesNational Constitution Center - Philadelphia, PA
Item Number 452
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-19 17:31:00.590134 | sb68bca58 | 1 | 31.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-12 23:47:52.395 | sb68bca58 | 31.0 USD | |
| 2018-04-12 23:47:52.395 | mcohn | 29.0 USD | |
| 2018-04-12 14:33:54.067 | mcohn | 28.0 USD | |
| 2018-04-01 18:07:58.359 | sb68bca58 | 26.0 USD | Tie: Leading Bid |
| 2018-04-01 18:07:58.359 | mcohn | 26.0 USD | |
| 2018-04-01 13:18:57.39 | sb68bca58 | 23.0 USD | |
| 2018-04-01 11:11:17.898 | mcohn | 21.0 USD | |
| 2018-04-01 11:11:17.898 | sb68bca58 | 20.0 USD | |
| 2018-03-31 12:14:03.06 | sb68bca58 | 7.0 USD |
Karns Foods
Thrivent Financial
Mid Penn Bank
Show Ease Inc.
Looker, Wolfe & Gephart Insurance Agency
Yellow Barn Feed and Grain
Julie Goodnight
Kookaburra Products
BugPellent
JP's North, Inc.
Abrams and Weakleys