Auction Ends: Mar 15, 2018 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSpringHill Suites Boston/Peabody - 2 Night Stay
Item Number 135
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-15 20:01:04.56 | bartley | 1 | 195.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-13 14:06:47.783 | bartley | 195.0 USD | |
| 2018-03-13 12:29:23.009 | Delraso | 185.0 USD | |
| 2018-03-13 12:25:50.668 | bartley | 175.0 USD | Tie: Leading Bid |
| 2018-03-13 12:25:50.668 | Delraso | 175.0 USD | |
| 2018-03-13 10:44:46.283 | bartley | 150.0 USD | |
| 2018-03-12 21:11:20.251 | Delraso | 140.0 USD | |
| 2018-03-12 20:52:16.718 | cw79a17c8 | 130.0 USD | |
| 2018-03-12 09:51:32.246 | Delraso | 120.0 USD | |
| 2018-03-11 18:41:41.495 | bookreader123 | 110.0 USD | |
| 2018-03-08 19:10:12.67 | MALGC | 100.0 USD | |
| 2018-03-05 01:46:09.939 | cw79a17c8 | 95.0 USD | |
| 2018-03-05 01:46:09.939 | bookreader123 | 91.0 USD | |
| 2018-03-02 10:09:15.973 | bookreader123 | 90.0 USD |
Luso American Credit Union
Peabody Municipal Federal Credit Union