Auction Ends: Apr 15, 2018 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesNational Constitution Center - Philadelphia, PA
Item Number 453
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-19 17:31:00.590134 | mcohn | 1 | 19.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-12 10:33:10.541 | mcohn | 19.0 USD | |
| 2018-04-12 10:33:10.541 | cathyco | 17.0 USD | |
| 2018-04-12 10:32:58.431 | mcohn | 15.0 USD | |
| 2018-04-12 10:32:58.431 | cathyco | 13.0 USD | |
| 2018-04-12 10:32:45.315 | mcohn | 11.0 USD | |
| 2018-04-12 10:32:45.315 | cathyco | 9.0 USD | |
| 2018-04-01 11:10:39.483 | mcohn | 7.0 USD |
Karns Foods
Thrivent Financial
Mid Penn Bank
Show Ease Inc.
Looker, Wolfe & Gephart Insurance Agency
Yellow Barn Feed and Grain
Julie Goodnight
Kookaburra Products
BugPellent
JP's North, Inc.
Abrams and Weakleys