Auction Ends: Apr 8, 2018 10:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesGene Siskel Film Center - One-Year Dual Membership
Item Number 160
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-08 23:01:07.871 | nm90fbb1a | 1 | 42.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-29 12:23:04.435 | nm90fbb1a | 42.0 USD | |
| 2018-03-29 12:23:04.435 | ck0e4183d | 40.0 USD | |
| 2018-03-29 11:39:12.829 | ck0e4183d | 37.0 USD | |
| 2018-03-29 11:39:12.829 | DrChicago | 32.0 USD | |
| 2018-03-29 11:31:40.602 | DrChicago | 25.0 USD |
Center for Relational Transformation
Sacred Heart Schools
Evola Pediatric Therapy