Auction Ends: Mar 15, 2018 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCanobie Lake Park - 2 Passes
Item Number 218
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-15 20:01:02.434 | dg98d189a | 1 | 66.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-14 11:07:18.582 | dg98d189a | 66.0 USD | Straight Bid |
| 2018-03-11 20:59:21.847 | thewasps | 61.0 USD | |
| 2018-03-11 20:59:21.847 | jm9da2ea9 | 60.0 USD | |
| 2018-03-08 23:45:07.412 | thewasps | 55.0 USD | |
| 2018-03-08 23:45:07.412 | CurHub9815 | 50.0 USD | |
| 2018-03-04 10:06:43.181 | CurHub9815 | 41.0 USD | |
| 2018-03-02 21:54:52.181 | smalleyes | 36.0 USD | |
| 2018-03-02 21:54:52.181 | sgin | 35.0 USD | |
| 2018-03-01 20:59:19.456 | sgin | 31.0 USD | |
| 2018-03-01 20:19:11.889 | Pddy531939 | 26.0 USD |
Luso American Credit Union
Peabody Municipal Federal Credit Union