Auction Ends: Mar 2, 2018 10:00 PM EST
Item Bid History
More Info on bid increments & bid historiesBoston CityWalks - Walking Tour for 2
Item Number 147
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-02 22:01:08.156 | bh9d870c5 | 1 | 31.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-02 12:38:02.594 | bh9d870c5 | 31.0 USD | |
| 2018-03-02 11:46:31.076 | forthefish | 30.0 USD | Tie: Leading Bid |
| 2018-03-02 11:46:31.076 | swb4bb337 | 30.0 USD | Straight Bid |
| 2018-03-02 11:46:03.591 | forthefish | 26.0 USD | |
| 2018-03-02 11:46:03.591 | swb4bb337 | 25.0 USD | Straight Bid |
| 2018-02-26 23:53:04.503 | forthefish | 24.0 USD |
ASA Electronics
City of Mishawaka
Gates Family Foundation
Network Management Group
Schmidt Associates
Schwartz Wiekamp Foundation
Everwise Credit Union
Afdent
McCarthy Insurance
Centier Bank
Davis & Wojtysiak LLC
Dr. Theodore Stevens, Superintendent
Gurley Leep
Leadership Tap
May Oberfell Lorber
Mishawaka Common Council/City Clerk
Rx Benefits
School City of Mishawaka
Tuesley Hall Konopa
University of Notre Dame
Mishawaka High School Alumni Association