WISH Charter – Spring Online Auction 2018
Auction Ends: Mar 11, 2018 09:00 PM PDT

Principal for the Day with Principal Leonard

Item Number 1351

Sold On Sold To Quantity Amount
2018-03-12 00:02:12.572  ImBiddingOnThis 1 241.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-03-11 23:55:51.013 ImBiddingOnThis 241.0 USD
2018-03-11 23:54:55.811 rm0830d74 221.0 USD
2018-03-11 23:54:55.811 ImBiddingOnThis 212.0 USD
2018-03-11 22:50:44.354 ImBiddingOnThis 201.0 USD
2018-03-11 22:02:47.978 rm0830d74 191.0 USD
2018-03-11 22:02:47.978 ImBiddingOnThis 182.0 USD
2018-03-11 22:02:20.958 ImBiddingOnThis 181.0 USD
2018-03-11 22:02:20.958 rm0830d74 171.0 USD
2018-03-11 19:20:31.531 ImBiddingOnThis 161.0 USD
2018-03-11 18:19:01.063 4everhopeful1 151.0 USD
2018-03-11 18:19:01.063 ImBiddingOnThis 150.0 USD
2018-03-11 18:15:56.54 ImBiddingOnThis 141.0 USD
2018-03-11 18:15:56.54 4everhopeful1 131.0 USD
2018-03-10 13:01:18.563 ImBiddingOnThis 121.0 USD
2018-03-10 10:58:00.383 rm0830d74 111.0 USD
2018-03-10 08:35:41.74 dtc041f7c 101.0 USD
2018-03-10 08:35:41.74 rm0830d74 100.0 USD
2018-03-08 12:11:01.354 rm0830d74 90.0 USD
2018-03-08 10:32:19.428 sw5a375a1 85.0 USD
2018-03-08 10:32:06.267 rm0830d74 80.0 USD
2018-03-08 10:32:06.267 sw5a375a1 75.0 USD
2018-03-07 12:55:59.808 rm0830d74 70.0 USD
2018-03-07 11:57:43.543 sw5a375a1 65.0 USD
2018-03-07 11:57:16.566 rm0830d74 60.0 USD Tie: Leading Bid
2018-03-07 11:57:16.566 sw5a375a1 60.0 USD
2018-03-04 01:29:54.226 rm0830d74 55.0 USD
2018-03-04 01:29:43.252 dtc041f7c 50.0 USD Tie: Leading Bid
2018-03-04 01:29:43.252 rm0830d74 50.0 USD
2018-03-04 01:29:21.231 dtc041f7c 45.0 USD
2018-03-04 01:29:21.231 rm0830d74 40.0 USD
2018-03-04 01:23:30.266 dtc041f7c 30.0 USD
2018-03-04 01:23:30.266 rm0830d74 25.0 USD
2018-03-03 21:03:13.197 dtc041f7c 20.0 USD