Auction Ends: Apr 15, 2018 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesTour the Eastern State Peniteniary - Philadelphia PA
Item Number 407
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-19 17:31:00.590134 | Live Event Bidder | 1 | 68.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-01 11:42:45.983 | mcohn | 39.0 USD | |
| 2018-04-01 11:42:45.983 | bnsh | 35.0 USD | |
| 2018-04-01 11:13:24.68 | mcohn | 30.0 USD |
Karns Foods
Thrivent Financial
Mid Penn Bank
Show Ease Inc.
Looker, Wolfe & Gephart Insurance Agency
Yellow Barn Feed and Grain
Julie Goodnight
Kookaburra Products
BugPellent
JP's North, Inc.
Abrams and Weakleys