Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKomando Rotating Dual Lens Dash Cam
Item Number 247
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:07.91 | br16cb268 | 1 | 102.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 17:26:04.126 | br16cb268 | 102.0 USD | |
| 2017-12-01 23:08:50.887 | lb3b2abb4 | 101.0 USD | |
| 2017-11-30 00:19:02.834 | br16cb268 | 100.0 USD | Reserve Met |
| 2017-11-30 00:18:44.169 | br16cb268 | 90.0 USD | Below Reserve |
| 2017-11-30 00:18:30.136 | br16cb268 | 85.0 USD | Below Reserve |
| 2017-11-30 00:18:17.808 | br16cb268 | 80.0 USD | Below Reserve |
| 2017-11-30 00:18:03.508 | br16cb268 | 75.0 USD | Below Reserve |
| 2017-11-30 00:17:52.298 | br16cb268 | 60.0 USD | Below Reserve |
| 2017-11-30 00:17:38.294 | br16cb268 | 50.0 USD | Below Reserve |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates