Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesGreen Submarine $50 Gift Certificate
Item Number 210
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:07.182 | tl84e0ebd | 1 | 48.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 13:29:51.577 | Sissybuffy | 48.0 USD | Tie: Leading Bid |
| 2017-12-02 13:29:51.577 | kstx08 | 48.0 USD | |
| 2017-12-02 13:28:39.896 | Sissybuffy | 46.0 USD | |
| 2017-12-02 13:28:39.896 | kstx08 | 45.0 USD | |
| 2017-12-01 04:01:38.186 | Sissybuffy | 38.0 USD | |
| 2017-12-01 04:01:38.186 | aa83eadae | 37.0 USD | |
| 2017-11-30 10:34:10.538 | Sissybuffy | 31.0 USD | |
| 2017-11-30 10:34:10.538 | sgb99555d | 30.0 USD | |
| 2017-11-30 10:33:54.752 | Sissybuffy | 28.0 USD | |
| 2017-11-30 10:33:54.752 | sgb99555d | 27.0 USD | |
| 2017-11-29 15:55:35.732 | Sissybuffy | 26.0 USD | |
| 2017-11-29 15:55:35.732 | bgbfd61f2 | 25.0 USD | |
| 2017-11-27 09:25:05.128 | Sissybuffy | 21.0 USD | |
| 2017-11-27 09:25:05.128 | gkjohnson | 20.0 USD | |
| 2017-11-27 09:24:40.744 | gkjohnson | 19.0 USD | |
| 2017-11-27 09:24:40.744 | Sissybuffy | 18.0 USD | Straight Bid |
| 2017-11-25 15:19:33.47 | gkjohnson | 17.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates