Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKentucky Butter Cake
Item Number 241
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-03 15:27:27.644 | sdc31dcb1 | 1 | 27.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 17:52:34.11 | sdc31dcb1 | 27.0 USD | |
| 2017-12-02 17:48:10.11 | southstarz | 26.0 USD | |
| 2017-12-02 16:32:24.826 | sdc31dcb1 | 25.0 USD | Tie: Leading Bid |
| 2017-12-02 16:32:24.826 | southstarz | 25.0 USD | |
| 2017-12-02 15:57:38.065 | sdc31dcb1 | 21.0 USD | |
| 2017-12-01 18:21:26.121 | dra936e31 | 20.0 USD | Tie: Leading Bid |
| 2017-12-01 18:21:26.121 | southstarz | 20.0 USD | |
| 2017-11-30 08:46:36.486 | dra936e31 | 15.0 USD | |
| 2017-11-30 08:46:36.486 | southstarz | 14.0 USD | |
| 2017-11-30 07:07:08.032 | southstarz | 13.0 USD | |
| 2017-11-30 07:07:08.032 | br16cb268 | 12.0 USD | |
| 2017-11-30 00:15:27.788 | br16cb268 | 11.0 USD | |
| 2017-11-30 00:15:11.954 | gkjohnson | 10.0 USD | Tie: Leading Bid |
| 2017-11-30 00:15:11.954 | br16cb268 | 10.0 USD | |
| 2017-11-26 20:31:39.678 | gkjohnson | 8.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates