Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesUnderwood's lady's 18" sterling silver necklace chain with red enameled Razorback pendant
Item Number 214
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:05.997 | LionTammyRocks | 1 | 63.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 18:33:12.8 | LionTammyRocks | 63.0 USD | |
| 2017-12-02 18:33:12.8 | br16cb268 | 60.0 USD | |
| 2017-12-02 17:27:47.179 | br16cb268 | 58.0 USD | |
| 2017-12-02 17:27:47.179 | bbb168250 | 55.0 USD | |
| 2017-12-02 15:41:31.762 | bbb168250 | 53.0 USD | |
| 2017-12-02 15:40:53.596 | br16cb268 | 50.0 USD | Tie: Leading Bid |
| 2017-12-02 15:40:53.596 | bbb168250 | 50.0 USD | Straight Bid |
| 2017-11-30 00:23:21.735 | br16cb268 | 43.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates