Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid histories$30 Gift card to Cold Stone Creamer
Item Number 166
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:05.044 | blamonica | 1 | 27.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-01 02:11:23.077 | blamonica | 27.0 USD | |
| 2017-12-01 02:11:09.253 | vmfgal | 26.0 USD | |
| 2017-12-01 02:11:09.253 | blamonica | 25.0 USD | |
| 2017-12-01 02:10:59.197 | vmfgal | 23.0 USD | |
| 2017-12-01 02:10:59.197 | blamonica | 22.0 USD | |
| 2017-11-25 15:12:26.075 | vmfgal | 21.0 USD | |
| 2017-11-25 15:12:26.075 | gkjohnson | 20.0 USD | |
| 2017-11-25 15:12:08.117 | vmfgal | 16.0 USD | |
| 2017-11-25 15:12:08.117 | gkjohnson | 15.0 USD | |
| 2017-11-24 14:18:45.145 | vmfgal | 10.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates