Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesLaVida Massage $50 Gift Card
Item Number 193
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:04.098 | sg315b106 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 16:03:10.291 | sg315b106 | 40.0 USD | Tie: Leading Bid |
| 2017-12-02 16:03:10.291 | sdc31dcb1 | 40.0 USD | |
| 2017-12-02 16:02:29.148 | sg315b106 | 39.0 USD | |
| 2017-12-02 16:02:29.148 | sdc31dcb1 | 38.0 USD | |
| 2017-12-02 14:37:58.155 | sg315b106 | 37.0 USD | |
| 2017-12-02 07:20:36.16 | kw4d59e65 | 36.0 USD | Straight Bid |
| 2017-12-02 07:20:12.118 | southstarz | 35.0 USD | Tie: Leading Bid |
| 2017-12-02 07:20:12.118 | kw4d59e65 | 35.0 USD | Straight Bid |
| 2017-11-26 20:58:51.505 | southstarz | 31.0 USD | |
| 2017-11-26 20:58:51.505 | kw4d59e65 | 30.0 USD | Straight Bid |
| 2017-11-26 20:58:24.426 | southstarz | 29.0 USD | |
| 2017-11-26 20:58:24.426 | kw4d59e65 | 28.0 USD | Straight Bid |
| 2017-11-26 20:18:31.309 | southstarz | 26.0 USD | |
| 2017-11-26 11:48:30.483 | kw4d59e65 | 25.0 USD | Straight Bid |
| 2017-11-26 11:48:30.483 | gkjohnson | 20.0 USD | |
| 2017-11-25 15:23:56.968 | gkjohnson | 17.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates