Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesHiland Dairy Product Package
Item Number 125
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:02.876 | mimi09 | 1 | 15.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 15:55:24.951 | mimi09 | 15.0 USD | |
| 2017-12-02 15:55:24.951 | sdc31dcb1 | 14.0 USD | |
| 2017-11-30 17:13:47.905 | mimi09 | 11.0 USD | |
| 2017-11-30 17:13:47.905 | gkjohnson | 10.0 USD | |
| 2017-11-28 00:07:36.977 | gkjohnson | 9.0 USD | |
| 2017-11-28 00:07:36.977 | darby | 8.0 USD | |
| 2017-11-25 15:22:02.852 | gkjohnson | 7.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates