Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesWeekend Get Away in the White Rock Nat'l Forest
Item Number 135
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:02.651 | br16cb268 | 1 | 280.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-01 11:09:53.291 | br16cb268 | 280.0 USD | |
| 2017-12-01 11:09:27.688 | jayjan1 | 275.0 USD | Tie: Leading Bid |
| 2017-12-01 11:09:27.688 | br16cb268 | 275.0 USD | |
| 2017-11-30 10:39:10.29 | jayjan1 | 265.0 USD | |
| 2017-11-30 10:39:10.29 | br16cb268 | 260.0 USD | |
| 2017-11-30 00:27:12.893 | br16cb268 | 255.0 USD | |
| 2017-11-29 23:58:08.767 | jayjan1 | 250.0 USD | Tie: Leading Bid |
| 2017-11-29 23:58:08.767 | br16cb268 | 250.0 USD | |
| 2017-11-29 19:26:42.119 | jayjan1 | 205.0 USD | |
| 2017-11-29 12:20:22.204 | br16cb268 | 200.0 USD | Reserve Met |
| 2017-11-29 12:20:04.162 | br16cb268 | 175.0 USD | Below Reserve |
| 2017-11-29 12:19:34.466 | br16cb268 | 150.0 USD | Below Reserve |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates